Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 18ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-25 14:29:58 | ||
| 20ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-25 14:23:47 | ||
| 20ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-25 14:28:11 | ||
| 20ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-25 14:39:27 | ||
| 20ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-25 14:41:13 | ||
| 21ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-20 11:12:44 | ||
| 21ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-20 11:13:53 | ||
| 21ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-9-7 15:25:53 | ||
| 21ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-9-7 15:34:34 | ||
| 21ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-9-8 12:17:02 | ||
| 21ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-25 14:23:21 | ||
| 21ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-25 14:37:44 | ||
| 21ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-22 12:11:09 | ||
| 21ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-25 14:20:46 | ||
| 21ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-20 16:44:27 | ||
| 21ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-25 14:33:48 | ||
| 21ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-9-8 12:05:54 | ||
| 22ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-9-7 14:51:15 | ||
| 22ms | 23.2 MiB | Python 3 | 21 Bytes | 2026-9-8 11:59:25 | ||
| 22ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-25 14:31:07 | ||
| 22ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-9-7 14:43:32 | ||
| 22ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-25 14:51:48 | ||
| 22ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-25 15:18:23 | ||
| 23ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-25 14:28:10 | ||
| 23ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-20 11:14:20 | ||
| 23ms | 21.8 MiB | Python 3 | 26 Bytes | 2026-5-19 17:28:34 | ||
| 23ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-6-16 15:12:13 | ||
| 23ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-25 15:26:54 | ||
| 23ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-25 14:40:51 | ||
| 23ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-25 15:12:01 | ||
| 23ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-25 14:50:27 | ||
| 23ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-20 16:24:45 | ||
| 24ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-9-9 16:48:47 | ||
| 24ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-20 11:47:39 | ||
| 25ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-5-25 15:22:53 | ||
| 27ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-25 14:49:38 | ||
| 27ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-9-7 15:22:33 | ||
| 27ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-25 14:26:04 | ||
| 28ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-9-8 11:52:06 | ||
| 28ms | 23.2 MiB | Python 3 | 20 Bytes | 2026-9-7 15:45:42 | ||
| 29ms | 21.8 MiB | Python 3 | 20 Bytes | 2026-5-25 14:47:38 |
- 1
Information
- ID
- 515
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 61
- Accepted
- 41
- Uploaded By