Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 110ms | 3.7 MiB | Python 3 | 37 Bytes | 2025-10-30 12:11:19 | ||
| 110ms | 3.7 MiB | Python 3 | 38 Bytes | 2025-12-25 17:19:58 | ||
| 110ms | 3.7 MiB | Python 3 | 40 Bytes | 2025-11-25 14:42:45 | ||
| 110ms | 3.8 MiB | Python 3 | 39 Bytes | 2025-12-29 15:42:20 | ||
| 110ms | 4 MiB | Python 3 | 37 Bytes | 2025-12-2 15:30:43 | ||
| 110ms | 3.9 MiB | Python 3 | 42 Bytes | 2025-12-29 14:44:17 | ||
| 110ms | 3.9 MiB | Python 3 | 36 Bytes | 2026-4-1 15:22:04 | ||
| 110ms | 4 MiB | Python 3 | 37 Bytes | 2025-11-9 12:06:02 | ||
| 110ms | 3.9 MiB | Python 3 | 36 Bytes | 2025-12-30 14:42:46 | ||
| 110ms | 4 MiB | Python 3 | 36 Bytes | 2025-10-16 16:31:05 | ||
| 110ms | 3.8 MiB | Python 3 | 40 Bytes | 2025-12-24 14:49:51 | ||
| 110ms | 3.9 MiB | Python 3 | 38 Bytes | 2025-12-25 17:26:14 | ||
| 110ms | 4 MiB | Python 3 | 40 Bytes | 2025-11-25 12:14:24 | ||
| 110ms | 3.8 MiB | Python 3 | 38 Bytes | 2025-12-18 12:13:20 | ||
| 110ms | 3.9 MiB | Python 3 | 38 Bytes | 2025-10-30 11:59:42 | ||
| 110ms | 3.9 MiB | Python 3 | 38 Bytes | 2025-10-16 15:47:30 | ||
| 110ms | 3.7 MiB | Python 3 | 36 Bytes | 2025-11-9 12:12:12 | ||
| 110ms | 4 MiB | Python 3 | 38 Bytes | 2025-10-16 15:45:14 | ||
| 110ms | 3.9 MiB | Python 3 | 37 Bytes | 2025-11-13 17:20:36 | ||
| 110ms | 3.8 MiB | Python 3 | 40 Bytes | 2025-12-29 16:00:01 | ||
| 110ms | 4 MiB | Python 3 | 36 Bytes | 2025-12-30 16:45:22 | ||
| 110ms | 3.8 MiB | Python 3 | 40 Bytes | 2025-10-21 16:01:05 | ||
| 110ms | 3.9 MiB | Python 3 | 38 Bytes | 2025-10-28 17:38:48 | ||
| 110ms | 3.9 MiB | Python 3 | 36 Bytes | 2025-12-2 15:23:03 | ||
| 110ms | 4 MiB | Python 3 | 37 Bytes | 2025-11-25 15:48:25 | ||
| 110ms | 3.7 MiB | Python 3 | 36 Bytes | 2025-10-16 15:29:17 | ||
| 110ms | 3.8 MiB | Python 3 | 36 Bytes | 2025-10-16 15:50:54 | ||
| 110ms | 3.8 MiB | Python 3 | 46 Bytes | 2026-4-1 16:34:08 | ||
| 110ms | 3.9 MiB | Python 3 | 39 Bytes | 2025-12-25 17:18:36 | ||
| 110ms | 3.8 MiB | Python 3 | 69 Bytes | 2025-11-25 15:13:33 | ||
| 110ms | 3.9 MiB | Python 3 | 36 Bytes | 2026-4-7 15:22:58 | ||
| 110ms | 3.7 MiB | Python 3 | 36 Bytes | 2025-12-11 16:25:07 | ||
| 110ms | 3.7 MiB | Python 3 | 37 Bytes | 2025-10-21 15:49:31 | ||
| 110ms | 3.9 MiB | Python 3 | 37 Bytes | 2025-12-30 11:28:56 | ||
| 110ms | 3.8 MiB | Python 3 | 36 Bytes | 2025-12-30 15:14:56 | ||
| 110ms | 3.8 MiB | Python 3 | 36 Bytes | 2026-5-13 11:33:37 | ||
| 110ms | 3.8 MiB | Python 3 | 40 Bytes | 2025-12-27 15:33:08 | ||
| 110ms | 3.7 MiB | Python 3 | 40 Bytes | 2025-11-25 14:41:57 | ||
| 110ms | 3.9 MiB | Python 3 | 40 Bytes | 2025-12-30 11:09:56 | ||
| 110ms | 4 MiB | Python 3 | 36 Bytes | 2026-4-13 15:15:41 | ||
| 110ms | 3.7 MiB | Python 3 | 36 Bytes | 2025-12-30 17:05:40 | ||
| 110ms | 3.9 MiB | Python 3 | 36 Bytes | 2025-12-30 14:32:57 | ||
| 110ms | 3.7 MiB | Python 3 | 38 Bytes | 2025-12-25 17:28:29 | ||
| 110ms | 4 MiB | Python 3 | 36 Bytes | 2025-11-25 15:21:15 | ||
| 110ms | 3.9 MiB | Python 3 | 48 Bytes | 2025-11-25 15:26:34 | ||
| 110ms | 3.9 MiB | Python 3 | 37 Bytes | 2025-9-27 15:34:28 | ||
| 111ms | 3.8 MiB | Python 3 | 37 Bytes | 2025-12-30 11:29:09 | ||
| 111ms | 3.7 MiB | Python 3 | 38 Bytes | 2025-12-27 12:10:51 | ||
| 111ms | 3.7 MiB | Python 3 | 38 Bytes | 2025-10-16 15:38:18 | ||
| 111ms | 3.8 MiB | Python 3 | 36 Bytes | 2025-12-30 16:36:14 | ||
| 111ms | 3.8 MiB | Python 3 | 36 Bytes | 2026-4-27 14:42:43 | ||
| 111ms | 3.8 MiB | Python 3 | 36 Bytes | 2025-11-13 17:06:42 | ||
| 111ms | 4 MiB | Python 3 | 36 Bytes | 2025-12-30 14:29:14 | ||
| 111ms | 3.9 MiB | Python 3 | 40 Bytes | 2025-10-30 12:09:06 | ||
| 111ms | 3.7 MiB | Python 3 | 150 Bytes | 2025-12-11 16:23:21 | ||
| 111ms | 3.7 MiB | Python 3 | 42 Bytes | 2025-12-25 17:31:18 | ||
| 111ms | 3.8 MiB | Python 3 | 36 Bytes | 2026-4-27 14:50:20 | ||
| 111ms | 3.7 MiB | Python 3 | 40 Bytes | 2026-3-18 17:37:34 | ||
| 111ms | 3.9 MiB | Python 3 | 36 Bytes | 2025-9-27 17:24:21 | ||
| 111ms | 3.9 MiB | Python 3 | 38 Bytes | 2025-12-30 14:36:03 | ||
| 111ms | 4.2 MiB | Python 3 | 36 Bytes | 2026-4-1 15:24:34 | ||
| 111ms | 3.7 MiB | Python 3 | 36 Bytes | 2025-12-29 12:11:37 | ||
| 111ms | 3.7 MiB | Python 3 | 38 Bytes | 2025-10-16 17:27:37 | ||
| 111ms | 3.8 MiB | Python 3 | 40 Bytes | 2025-12-24 14:45:08 | ||
| 111ms | 3.7 MiB | Python 3 | 36 Bytes | 2025-12-22 17:34:39 | ||
| 111ms | 3.7 MiB | Python 3 | 36 Bytes | 2025-11-24 12:01:19 | ||
| 111ms | 3.8 MiB | Python 3 | 113 Bytes | 2025-12-29 14:44:41 | ||
| 111ms | 3.8 MiB | Python 3 | 36 Bytes | 2025-10-16 15:43:44 | ||
| 111ms | 3.8 MiB | Python 3 | 36 Bytes | 2026-3-18 17:30:11 | ||
| 111ms | 4 MiB | Python 3 | 36 Bytes | 2025-11-24 11:58:08 | ||
| 111ms | 3.8 MiB | Python 3 | 37 Bytes | 2025-12-2 15:28:24 | ||
| 111ms | 3.7 MiB | Python 3 | 36 Bytes | 2025-10-16 17:30:43 | ||
| 111ms | 3.8 MiB | Python 3 | 36 Bytes | 2026-3-30 14:36:59 | ||
| 111ms | 4 MiB | Python 3 | 36 Bytes | 2025-12-1 14:47:05 | ||
| 111ms | 3.8 MiB | Python 3 | 36 Bytes | 2026-4-1 14:54:11 | ||
| 111ms | 4.2 MiB | Python 3 | 37 Bytes | 2025-10-21 15:20:53 | ||
| 111ms | 3.8 MiB | Python 3 | 36 Bytes | 2026-3-30 14:36:43 | ||
| 111ms | 3.8 MiB | Python 3 | 32 Bytes | 2026-5-9 17:14:21 | ||
| 111ms | 3.7 MiB | Python 3 | 37 Bytes | 2026-4-1 17:19:32 | ||
| 111ms | 4.1 MiB | Python 3 | 41 Bytes | 2025-10-16 15:50:33 | ||
| 111ms | 4 MiB | Python 3 | 36 Bytes | 2025-12-22 17:37:35 | ||
| 111ms | 3.7 MiB | Python 3 | 32 Bytes | 2025-12-25 16:45:04 | ||
| 111ms | 4.1 MiB | Python 3 | 40 Bytes | 2025-12-29 15:34:41 | ||
| 111ms | 4 MiB | Python 3 | 37 Bytes | 2025-9-27 15:15:57 | ||
| 111ms | 3.8 MiB | Python 3 | 36 Bytes | 2025-10-16 15:46:13 | ||
| 111ms | 3.8 MiB | Python 3 | 36 Bytes | 2026-4-29 12:14:33 | ||
| 111ms | 3.9 MiB | Python 3 | 37 Bytes | 2025-12-2 15:30:06 | ||
| 112ms | 3.8 MiB | Python 3 | 36 Bytes | 2026-4-1 14:36:32 | ||
| 112ms | 3.9 MiB | Python 3 | 42 Bytes | 2025-12-30 11:17:36 | ||
| 112ms | 3.9 MiB | Python 3 | 36 Bytes | 2026-3-18 17:04:52 | ||
| 112ms | 3.8 MiB | Python 3 | 39 Bytes | 2025-10-30 15:25:50 | ||
| 112ms | 3.9 MiB | Python 3 | 36 Bytes | 2025-10-16 15:49:29 | ||
| 112ms | 3.9 MiB | Python 3 | 39 Bytes | 2025-10-16 15:46:00 | ||
| 112ms | 3.8 MiB | Python 3 | 42 Bytes | 2025-12-25 17:29:41 | ||
| 112ms | 3.9 MiB | Python 3 | 36 Bytes | 2025-12-30 14:43:46 | ||
| 112ms | 3.7 MiB | Python 3 | 39 Bytes | 2025-10-16 15:46:59 | ||
| 112ms | 3.8 MiB | Python 3 | 38 Bytes | 2025-12-25 17:20:54 | ||
| 112ms | 4 MiB | Python 3 | 40 Bytes | 2025-12-29 14:28:18 | ||
| 112ms | 3.7 MiB | Python 3 | 40 Bytes | 2025-12-25 17:22:05 | ||
| 113ms | 3.7 MiB | Python 3 | 38 Bytes | 2025-10-28 17:32:42 |
- ‹ Previous
- 1
- 2
- 3
- Next ›
Information
- ID
- 200
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 576
- Accepted
- 206
- Uploaded By