Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 3ms | 23.3 MiB | C++98 | 152 Bytes | 2026-5-20 17:12:17 | ||
| 19ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 12:19:51 | ||
| 19ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:29:22 | ||
| 20ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-21 16:35:18 | ||
| 20ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:36:32 | ||
| 20ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-21 16:28:39 | ||
| 20ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 12:04:40 | ||
| 20ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 16:25:35 | ||
| 20ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 12:13:35 | ||
| 20ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:25:34 | ||
| 21ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 11:29:23 | ||
| 21ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:26:59 | ||
| 21ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:28:48 | ||
| 21ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-20 11:49:04 | ||
| 21ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 16:30:35 | ||
| 21ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 12:05:46 | ||
| 21ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:33:12 | ||
| 21ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:27:53 | ||
| 21ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 12:15:26 | ||
| 21ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 11:23:07 | ||
| 21ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 11:22:43 | ||
| 21ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-20 17:15:39 | ||
| 21ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-21 16:29:04 | ||
| 21ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 12:17:51 | ||
| 21ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 17:07:35 | ||
| 21ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 11:35:57 | ||
| 21ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-21 16:42:05 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 11:57:14 | ||
| 22ms | 23.3 MiB | Python 3 | 67 Bytes | 2026-5-20 17:18:42 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-25 14:30:49 | ||
| 22ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-20 12:10:29 | ||
| 22ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 12:05:49 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 11:57:13 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 11:38:08 | ||
| 22ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-25 14:31:36 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 11:46:27 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 17:17:06 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 17:23:38 | ||
| 22ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-20 11:36:21 | ||
| 22ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-21 16:35:44 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 12:12:53 | ||
| 22ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 11:20:28 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:34:56 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 12:03:10 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 17:14:19 | ||
| 22ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 12:10:40 | ||
| 22ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 11:23:31 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 11:46:11 | ||
| 22ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 11:59:57 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 11:22:20 | ||
| 23ms | 23.3 MiB | Python 3 | 67 Bytes | 2026-5-20 16:32:13 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 16:34:23 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 11:21:10 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-25 15:14:31 | ||
| 23ms | 23.3 MiB | Python 3 | 60 Bytes | 2026-5-20 11:53:25 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 16:42:10 | ||
| 23ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 12:03:50 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 17:19:30 | ||
| 23ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 11:36:31 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:31:44 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 11:19:01 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 11:45:40 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:26:39 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:35:15 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 12:04:53 | ||
| 23ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:26:02 | ||
| 23ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 11:35:11 | ||
| 23ms | 23.3 MiB | Python 3 | 68 Bytes | 2026-5-22 12:03:49 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:40:31 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 11:57:24 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 11:20:31 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 16:38:38 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:27:27 | ||
| 24ms | 23.3 MiB | Python 3 | 67 Bytes | 2026-5-20 11:48:01 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 17:07:20 | ||
| 24ms | 23.3 MiB | Python 3 | 94 Bytes | 2026-5-25 15:33:42 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:34:00 | ||
| 24ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-25 14:31:27 | ||
| 24ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 12:13:30 | ||
| 24ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 12:00:40 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 16:23:59 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:26:27 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 16:20:56 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 11:57:57 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-25 14:30:53 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-22 11:58:40 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 12:17:00 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-21 16:26:35 | ||
| 24ms | 23.3 MiB | Python 3 | 60 Bytes | 2026-5-20 11:28:23 | ||
| 24ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-20 17:10:18 | ||
| 24ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-25 15:31:45 | ||
| 25ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-25 14:43:12 | ||
| 25ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 11:21:02 | ||
| 25ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 11:19:55 | ||
| 25ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-20 17:10:01 | ||
| 25ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 16:23:17 | ||
| 25ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 16:21:12 | ||
| 25ms | 23.3 MiB | Python 3 | 66 Bytes | 2026-5-22 12:01:44 | ||
| 25ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-25 14:19:14 | ||
| 25ms | 23.3 MiB | Python 3 | 65 Bytes | 2026-5-20 17:23:31 |
Information
- ID
- 495
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 517
- Accepted
- 157
- Uploaded By